Bisley Tencate Tecasafe Plus Taped Engineered FR Pant (BP8090T)
Features
- Curved shaped waistband
- Easy access 10o degree angled front pockets
- YKK heavy duty zipper
- FR reflective tape around upper leg
- Back hip patch pocket with flap and press stud closure
Fabric
- TenCate Tecasafe® Plus 700
- FR Modacrylic Lyocell Aramid 238 gsm
- NECK Measure around the neck where the top of the short collar would sit.
- CHEST Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
- WAIST Measure over undergarments at the natural waistline ( usually approx. 1cm below the navel ).
- Measure from crotch to floor, with shoes.

| Size REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R |
| To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Inner leg (cm) | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | 88 |
| Inner leg (inches) | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 |
| Size STOUT | 87S | 92S | 97S | 102S | 107S |
| To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 |
| To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 |
| Inner leg (cm) | 78 | 80 | 80 | 82 | 82 |
| Inner leg (inches) | 30 | 31 | 31 | 32 | 32 |
| Size STOUT | 112S | 117S | 122S | 127S | 132S |
| To fit waist size (cm) | 112 | 117 | 122 | 127 | 132 |
| To fit waist size (inches) | 44 | 46 | 48 | 50 | 52 |
| Inner leg (cm) | 84 | 84 | 84 | 84 | 84 |
| Inner leg (inches) | 33 | 33 | 33 | 33 | 33 |
Corporate Apparel Online is an online retailer and we do not hold stock, except for items that are on specials or on clearance.
All orders are placed with suppliers as per customer orders and shipped once we receive them.
Orders are shipped between 4-5 business days; If there are multiple brands, processing times could be longer.
Please read our complete shipping policy here


