King Gee Dry Cool Taped Pant (K53004)
Description
Our Drycool pant design combines functionality with comfort, featuring a lightweight stretch ripstop fabric that ensures durability and flexibility. With UPF 50+ protection and a moisture control system, it actively wicks away sweat to keep you dry. The segmented 50mm ReflecTEC tape enhances visibility in motion, while the crotch gusset offers improved movement and airflow. The cargo pockets provide secure storage, making this the ideal workwear for active professionals.
- Lightweight stretch ripstop fabric for comfort and durability
- UPF 50+
- Moisture control system (MCS R) technology actively moves moisture away from the body
- Segmented 50mm ReflecTEC tape – Bio Motion
- Crotch gusset for improved movement and airflow
- Cargo pockets with secure closures
MATERIAL:
- Fabric: 96% Nylon, 4% Elastane Ripstop 145gsm Made with 96% Nylon from pre-consumer waste materials, including reclaimed manufacturing waste.
CARE INSTRUCTIONS:
- Wash separately before use
- Warm machine wash
- Wash with like colours
- Do not bleach
- Do not tumble dry
- Line dry in shade without delay
- Cool iron
- Do not iron reflective material
- Do not dry clean
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
|
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
| TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| TO IN LEG SEAM (cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 |
| TO IN LEG SEAM (In) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
STOUT-LENGTH SIZES
|
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
| TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
| TO IN LEG SEAM (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
| TO IN LEG SEAM (In) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
| 74L | 79L | 84L | 89L | 94L | |
| TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
| TO IN LEG SEAM (cm) | 88 | 88 | 88 | 88 | 88 |
| TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
| TO IN LEG SEAM (In) | 35 | 35 | 35 | 35 | 35 |
Corporate Apparel Online is an online retailer and we do not hold stock, except for items that are on specials or on clearance.
All orders are placed with suppliers as per customer orders and shipped once we receive them.
Orders are shipped between 4-5 business days; If there are multiple brands, processing times could be longer.
Please read our complete shipping policy here







